Here are our estimated completion dates for each site as part of the Federal Government’s Mobile Black Spot Program
TPG Telecom supports the Government’s objectives to extend and improve mobile phone coverage and competition in regional and remote Australia, including delivering multi-carrier outcomes under the Mobile Black Spot Program (MBSP), which forms part of the Government’s Better Connectivity Plan for Regional and Rural Australia.
Station Identifier |
Site name |
Estimated completion |
Cell Technology |
---|---|---|---|
MBSP2-NSW-001 | Mount Hourigan | In Service | Macrocell |
MBSP2-NSW-008 | The Yellow Mountain | Removed from program | |
MBSP2-NSW-037 | Doughboy Mountain | In Service | Macrocell |
MBSP-NSW-004 | Attunga | In Service | Macrocell |
MBSP-NSW-008 | Barraba | In Service | Macrocell |
MBSP-NSW-012 | Billimaria | In Service | Macrocell |
MBSP-NSW-021 | Sandy Hills | Removed from program | |
MBSP-NSW-022 | Tabulam | In Service | Macrocell |
MBSP-NSW-029 | Cargo | In Service | Macrocell |
MBSP-NSW-030 | Castlereagh Highway (Ben Bullen) | In Service | Macrocell |
MBSP-NSW-040 | Culmaran Creek | In Service | Macrocell |
MBSP-NSW-041 | Cultowa | In Service | Macrocell |
MBSP-NSW-042 | Cumnock | In Service | Macrocell |
MBSP-NSW-050 | Duri | In Service | Macrocell |
MBSP-NSW-052 | Elsmore | In Service | Macrocell |
MBSP-NSW-054 | Eugowra | In Service | Macrocell |
MBSP-NSW-056 | Fossickers Way | In Service | Macrocell |
MBSP-NSW-059 | Gooloogong | In Service | Macrocell |
MBSP-NSW-061 | Hallsville | In Service | Macrocell |
MBSP-NSW-065 | Invergowrie | In Service | Macrocell |
MBSP-NSW-066 | Jemalong | In Service | Macrocell |
MBSP-NSW-071 | Koorawatha | In Service | Macrocell |
MBSP-NSW-079 | Manildra | In Service | Macrocell |
MBSP-NSW-080 | Manilla | In Service | Macrocell |
MBSP-NSW-081 | Manna Mountain | In Service | Macrocell |
MBSP-NSW-085 | Mid Western Hwy (Gunbar) | In Service | Macrocell |
MBSP-NSW-086 | Mid Western Hwy (Gunbar South) | In Service | Macrocell |
MBSP-NSW-088 | Molong | In Service | Macrocell |
MBSP-NSW-089 | Moonbi | In Service | Macrocell |
MBSP-NSW-100 | Pilliga Forrest (Newell Hwy) | Removed from the program | |
MBSP-NSW-101 | Noonbinna | In Service | Macrocell |
MBSP-NSW-104 | Oakdene | In Service | Macrocell |
MBSP-NSW-105 | Oxley Vale | In Service | Macrocell |
MBSP-NSW-107 | Piallamore | In Service | Macrocell |
MBSP-NSW-109 | Piora | In Service | Macrocell |
MBSP-NSW-112 | Lowesdale (Riverina Hwy) | In Service | Macrocell |
MBSP-NSW-116 | Savernake | In Service | Macrocell |
MBSP-NSW-118 | Spring Mountain Road | In Service | Macrocell |
MBSP-NSW-120 | Tabbita | In Service | Macrocell |
MBSP-NSW-121 | Warral | In Service | Macrocell |
MBSP-NSW-128 | Ungarie | Removed from the program | |
MBSP-NSW-130 | Walcha | In Service | Macrocell |
MBSP-NSW-135 | Weethalle | In Service | Macrocell |
MBSP-NSW-137 | Westdale | In Service | Macrocell |
MBSP-NSW-141 | Woodstock | In Service | Macrocell |
MBSP-NSW-150 | Girard Hill Top | 2025 Q1 | Macrocell |
Station Identifier |
Site name |
Estimated completion |
Cell Technology |
|
---|---|---|---|---|
MBSP-QLD-003 | Yelvertoft | Removed from program | ||
MBSP-QLD-005 | Lake Corella | Removed from program | ||
MBSP-QLD-010 | Boyneside | In Service | Macrocell | |
MBSP-QLD-014 | Capricorn Highway | In Service | Macrocell | |
MBSP-QLD-019 | Cooyar | In Service | Macrocell | |
MBSP-QLD-025 | Dingo | In Service | Macrocell | |
MBSP-QLD-042 | Kumbia | In Service | Macrocell |
Station Identifier |
Site name |
Estimated completion |
---|---|---|
MBSPPL-VIC-11 | Kalorama | Removed from the program |
MBSP-VIC-042 | Glen Valley | Removed from the program |
Station Identifier |
Site name |
Estimated completion |
Cell Technology |
---|---|---|---|
MBSP-WA-023 | Crowea | In Service | Macrocell |
MBSP-WA-046 | Bodallin | In Service | Macrocell |
Station Identifier |
Site name |
Estimated completion |
Cell Technology |
---|---|---|---|
MBSP2-TAS-006 | Yolla | In Service | Macrocell |
MBSP-TAS-001 | Apslawn | Removed from the program | |
MBSP-TAS-002 | Bicheno | In Service | Macrocell |
MBSP-TAS-003 | Bothwell | In Service | Macrocell |
MBSP-TAS-004 | Brandum | Removed from the program | |
MBSP-TAS-005 | Buckland | In Service | Macrocell |
MBSP-TAS-010 | Goshen | In Service | Macrocell |
MBSP-TAS-011 | Hamilton | In Service | Macrocell |
MBSP-TAS-012 | Steppes | In Service | Macrocell |
MBSP-TAS-015 | Wayatinah | In Service | Macrocell |
MBSP-TAS-017 | Miena | Removed from the program | |
MBSP-TAS-020 | Okehampton Beach | In Service | Macrocell |
MBSP-TAS-021 | Pyengana | In Service | Macrocell |
MBSP-TAS-025 | Swansea | In Service | Macrocell |
MBSP-TAS-026 | Takone | In Service | Macrocell |
MBSP-TAS-028 | Tarraleah | In Service | Macrocell |
MBSP-TAS-029 | Little Swanport | In Service | Macrocell |
MBSP-TAS-030 | Verona Sands | In Service | Macrocell |
TPG Telecom supports the Peri-Urban Mobile Program (PUMP) objectives to improve mobile phone reception in peri-urban fringe areas, by co-funding with Mobile Network Operators (MNOs) and Mobile Network Infrastructure Providers (MNIPs) to build new infrastructure or improve existing telecommunications infrastructure.
PUMP ID |
Site name |
Estimated completion |
Cell Technology |
---|---|---|---|
PUMP-NSW-004-A | Hornsby Heights A | Q3-2025 | Macrocell |
PUMP-NSW-005 | North Catherine Field | Q4-2024 | Macrocell |
PUMP-NSW-006-A | Oakville Boundary Rd A | Q4-2025 | Macrocell |
PUMP ID |
Site name |
Estimated completion |
Cell Technology |
---|---|---|---|
PUMP-QLD-005-B | Mackenzie North B | Q4-2025 | Macrocell |
PUMP-QLD-009-A | Ripley South A | Q4-2025 | Macrocell |
PUMP-QLD-010 | Rosewood | Q4-2024 | Macrocell |
PUMP ID |
Site name |
Estimated completion |
Cell Technology |
---|---|---|---|
PUMP-VIC-001 | Clyde South | Q3-2025 | Macrocell |
PUMP-VIC-002 | Craigieburn Central | Q4-2025 | Macrocell |
PUMP-VIC-003-A | Craigieburn Newbury Park A | Q4-2025 | Macrocell |
PUMP-VIC-005 | Main Ridge | Q4-2025 | Macrocell |
PUMP-VIC-008 | Mernda Central | Q4-2025 | Macrocell |
PUMP-VIC-009 | Merricks North | Q4-2025 | Macrocell |
PUMP-VIC-010-B | Mt Martha Esplanade B | Q4-2025 | Macrocell |
PUMP-VIC-012-A | Ravenhall A | Q3-2025 | Macrocell |
PUMP-VIC-013 | Research East | Q4-2025 | Macrocell |
PUMP-VIC-014-B | Rye South B | Q4-2025 | Macrocell |
PUMP-VIC-015 | Silvan | Q3-2025 | Macrocell |
PUMP-VIC-016 | Sorrento North | Q4-2024 | Macrocell |
PUMP-VIC-017 | St Andrew Beach | Q4-2025 | Macrocell |
PUMP-VIC-018-B | Tootgarook Reserve B | Q4-2025 | Macrocell |
PUMP-VIC-019 | Tuerong | Q3-2025 | Macrocell |
PUMP-VIC-020-A | Werribee A | Q4-2025 | Macrocell |
PUMP ID |
Site name |
Estimated completion |
Cell Technology |
---|---|---|---|
PUMP-WA-001-A | Banjup East A | Q4-2025 | Macrocell |
PUMP-WA-002 | Bennett Springs | Q4-2025 | Macrocell |
PUMP-WA-004-A | Byford West A | Q3-2025 | Macrocell |
PUMP-WA-007 | Orelia | Q4-2025 | Macrocell |
PUMP ID |
Site name |
Estimated completion |
Cell Technology |
---|---|---|---|
PUMP-SA-002 | Seaford Rise | Q4-2025 | Macrocell |