This support article will give you key information about getting an International Talk Booster or Add-on for your plan. An Add-on is great for discounted international call rates and automatically renews each month. Otherwise, our Boosters give you extra standard international call minutes and expire at the end of your billing month.
The best way to get an International Talk Booster or Add-on is through My Vodafone.
Country | Standard Rate per min. | Rate per min. with Add-on |
---|---|---|
Afghanistan | $1.00 | $0.490 |
Albania | $1.50 | $0.615 |
Algeria | $1.50 | $0.503 |
American Samoa | $1.34 | $0.990 |
Andorra | $0.90 | $0.490 |
Angola | $1.95 | $0.318 |
Anguilla | $1.00 | $0.896 |
Antigua and Barbuda | $1.00 | $0.398 |
Argentina | $1.00 | $0.290 |
Armenia | $1.00 | $0.490 |
Aruba | $1.00 | $0.490 |
Ascension | $4.00 | $2.864 |
Austria | $1.00 | $0.134 |
Azerbaijan | $1.00 | $0.490 |
Bahamas | $0.55 | $0.281 |
Bahrain | $0.90 | $0.190 |
Bangladesh | $0.20 | $0.080 |
Barbados | $1.00 | $0.490 |
Belarus | $1.90 | $0.634 |
Belgium | $0.50 | $0.290 |
Belize | $1.00 | $0.490 |
Benin | $2.00 | $0.558 |
Bermuda | $0.50 | $0.090 |
Bhutan | $0.50 | $0.290 |
Bolivia | $1.00 | $0.290 |
Bosnia and Herzegovina | $1.30 | $0.490 |
Botswana | $1.50 | $0.490 |
Brazil | $0.50 | $0.090 |
Brunei | $0.20 | $0.090 |
Bulgaria | $1.50 | $0.990 |
Burkina Faso | $1.50 | $0.670 |
Burundi | $1.50 | $0.875 |
Cambodia | $0.20 | $0.090 |
Cameroon | $1.50 | $0.615 |
Canada | $0.10 | $0.070 |
Cayman Islands | $1.00 | $0.490 |
Central African Republic | $2.00 | $1.026 |
Chad | $1.50 | $0.971 |
Chile | $0.50 | $0.090 |
China | $0.10 | $0.060 |
Colombia | $0.10 | $0.080 |
Comoros | $1.95 | $0.990 |
Congo | $1.50 | $0.990 |
Congo, The Democratic Republic of the | $1.50 | $0.990 |
Cook Islands | $2.60 | $1.708 |
Costa Rica | $0.50 | $0.090 |
Croatia | $1.50 | $0.643 |
Cuba | $2.00 | $1.210 |
Cyprus | $0.50 | $0.290 |
Czechia | $0.50 | $0.290 |
Denmark | $0.50 | $0.290 |
Djibouti | $1.50 | $0.990 |
Dominica | $1.00 | $0.490 |
Dominican Republic | $1.00 | $0.130 |
Ecuador | $1.00 | $0.490 |
Egypt | $0.50 | $0.290 |
El Salvador | $1.00 | $0.490 |
Equatorial Guinea | $2.40 | $0.754 |
Eritrea | $1.00 | $0.490 |
Estonia | $1.50 | $0.537 |
Ethiopia | $1.00 | $0.490 |
Faroe Islands | $1.50 | $1.150 |
Fiji | $1.00 | $0.403 |
Finland | $0.95 | $0.090 |
France | $0.50 | $0.090 |
French Guiana | $1.19 | $0.490 |
Gabon | $1.50 | $0.721 |
Gambia | $2.50 | $2.145 |
Georgia | $1.50 | $0.403 |
Germany | $0.20 | $0.089 |
Ghana | $1.00 | $0.438 |
Gibraltar | $1.00 | $0.490 |
Greece | $0.50 | $0.090 |
Greenland | $1.50 | $0.990 |
Grenada | $1.00 | $0.490 |
Guadeloupe | $1.00 | $0.800 |
Guam | $0.40 | $0.080 |
Guatemala | $1.00 | $0.290 |
Guinea | $1.50 | $0.990 |
Haiti | $1.50 | $0.490 |
Holy See (Vatican City State) | $0.50 | $0.080 |
Honduras | $1.00 | $0.490 |
Hong Kong | $0.10 | $0.080 |
Hungary | $0.80 | $0.490 |
Iceland | $1.00 | $0.090 |
India | $0.10 | $0.050 |
Indonesia | $0.30 | $0.090 |
Iran, Islamic Republic of | $0.80 | $0.290 |
Iraq | $0.95 | $0.340 |
Ireland | $0.50 | $0.080 |
Israel | $0.50 | $0.080 |
Italy | $0.50 | $0.090 |
Ivory Coast (Republic of Côte d'Ivoire) | $1.50 | $1.090 |
Jamaica | $1.00 | $0.490 |
Japan | $0.50 | $0.090 |
Jordan | $1.00 | $0.289 |
Kazakhstan | $1.00 | $0.540 |
Kenya | $0.90 | $0.324 |
Kiribati | $3.00 | $2.440 |
Korea, Democratic People's Republic of (North) | $2.00 | $0.812 |
Korea, Republic of - (South) | $0.20 | $0.090 |
Kuwait | $0.50 | $0.090 |
Kyrgyzstan | $1.00 | $0.324 |
Lao People's Democratic Republic (Laos) | $0.50 | $0.123 |
Latvia | $1.65 | $0.735 |
Lebanon | $0.50 | $0.226 |
Lesotho | $1.50 | $0.682 |
Liberia | $1.50 | $0.670 |
Libyan Arab Jamahiriya | $1.00 | $0.495 |
Liechtenstein | $1.00 | $0.500 |
Lithuania | $1.10 | $0.584 |
Luxembourg | $0.50 | $0.290 |
Macao | $0.50 | $0.290 |
Macedonia, The Former Yugoslav Republic of | $1.30 | $0.494 |
Madagascar | $2.60 | $1.070 |
Malawi | $1.50 | $0.804 |
Malaysia | $0.20 | $0.090 |
Maldives | $2.00 | $1.391 |
Mali | $1.50 | $0.571 |
Malta | $1.00 | $0.490 |
Marshall Islands | $1.50 | $0.490 |
Martinique | $1.00 | $0.490 |
Mauritania | $1.95 | $0.990 |
Mauritius | $0.50 | $0.290 |
Mexico | $0.50 | $0.290 |
Micronesia, Federated States of | $1.90 | $0.920 |
Moldova, Republic of | $1.50 | $0.730 |
Monaco | $1.00 | $0.480 |
Mongolia | $0.50 | $0.290 |
Montenegro | $1.20 | $0.638 |
Montserrat | $1.80 | $1.491 |
Morocco | $1.50 | $0.804 |
Mozambique | $1.00 | $0.490 |
Myanmar | $1.50 | $0.620 |
Namibia | $1.00 | $0.490 |
Nauru | $3.00 | $1.333 |
Nepal | $1.30 | $0.290 |
Netherlands | $0.50 | $0.090 |
New Caledonia | $1.20 | $0.490 |
New Zealand | $0.20 | $0.070 |
Nicaragua | $1.00 | $0.490 |
Niger | $1.50 | $0.945 |
Nigeria | $0.50 | $0.131 |
Niue | $4.00 | $2.525 |
Norfolk Island | $3.50 | $1.602 |
Northern Mariana Islands | $0.50 | $0.100 |
Norway | $0.50 | $0.080 |
Oman | $1.50 | $0.490 |
Pakistan | $0.20 | $0.090 |
Palau | $2.00 | $0.668 |
Palestinian Territory | $0.65 | $0.333 |
Panama | $0.50 | $0.290 |
Papua New Guinea | $2.00 | $1.372 |
Paraguay | $0.50 | $0.103 |
Peru | $0.50 | $0.090 |
Philippines | $0.50 | $0.196 |
Poland | $0.50 | $0.130 |
Portugal | $0.30 | $0.104 |
Puerto Rico | $0.50 | $0.080 |
Qatar | $1.00 | $0.490 |
Reunion | $1.50 | $0.990 |
Romania | $0.50 | $0.290 |
Russian Federation | $0.60 | $0.216 |
Rwanda | $1.00 | $0.604 |
Saint Helena, Ascension and Tristan da Cunha | $3.00 | $2.774 |
Saint Kitts and Nevis | $1.00 | $0.490 |
Saint Lucia | $1.00 | $0.490 |
Saint Pierre and Miquelon | $0.90 | $0.338 |
Saint Vincent and the Grenadines | $1.00 | $0.490 |
Samoa | $2.00 | $1.537 |
San Marino | $0.65 | $1.265 |
Sao Tome And Principe | $0.90 | $1.154 |
Saudi Arabia | $0.50 | $0.914 |
Senegal | $1.50 | $0.584 |
Serbia | $1.20 | $0.463 |
Seychelles | $1.50 | $0.229 |
Singapore | $0.10 | $0.070 |
South Sudan | $1.10 | $0.770 |
Spain | $0.50 | $0.090 |
Spain Canary Island | $0.50 | $0.090 |
Sri Lanka | $0.50 | $0.211 |
Sudan | $0.95 | $0.850 |
Suriname | $1.10 | $0.490 |
Swaziland | $1.00 | $0.490 |
Sweden | $0.50 | $0.070 |
Switzerland | $1.00 | $0.240 |
Syrian Arab Republic | $1.75 | $0.523 |
Taiwan, Province of China | $0.50 | $0.090 |
Tajikistan | $1.00 | $0.321 |
Tanzania | $1.00 | $0.483 |
Thailand | $0.20 | $0.060 |
Togo | $1.50 | $0.990 |
Tokelau | $3.00 | $3.000 |
Tonga | $2.00 | $1.567 |
Trinidad And Tobago | $1.00 | $0.290 |
Tunisia | $2.00 | $1.194 |
Türkiye | $0.50 | $0.251 |
Turkmenistan | $1.00 | $0.290 |
Turks And Caicos Islands | $1.00 | $0.490 |
Tuvalu | $3.00 | $1.651 |
Uganda | $1.00 | $0.549 |
Ukraine | $1.10 | $0.378 |
United Arab Emirates | $1.10 | $0.237 |
United Kingdom | $0.20 | $0.060 |
United States | $0.10 | $0.060 |
Uruguay | $1.00 | $0.490 |
Uzbekistan | $0.50 | $0.290 |
Vanuatu | $2.50 | $1.617 |
Venezuela, Bolivarian Republic of | $0.50 | $0.085 |
Vietnam | $0.30 | $0.090 |
Virgin Islands, British | $1.00 | $0.490 |
Wallis And Futuna | $1.80 | $1.143 |
Yemen | $1.00 | $0.490 |
Zambia | $1.50 | $0.727 |
Zimbabwe | $1.50 | $0.652 |
Here are the countries you can call from Australia with a $10 Unlimited Zone 1 International Talk Add-on.
Brazil |
Canada |
|
Chile |
China |
Colombia |
Germany |
Guam |
Hong Kong |
Iceland |
India |
Indonesia |
Ireland |
Israel |
Italy |
Japan |
Kuwait |
Malaysia |
Mexico |
Mongolia |
Netherlands |
New Zealand |
Norway |
Peru |
Puerto Rico |
Romania |
Singapore |
South Korea |
Spain |
Sweden |
Switzerland |
Taiwan |
Thailand |
United Kingdom |
The United States of America |
Vatican (Holy See) |
Here are the countries you can call from Australia with a Zone 1 and Zone 2 International Talk Booster.
Brazil |
Canada |
|
Chile |
China |
Colombia |
Germany |
Guam |
Hong Kong |
Iceland |
India |
Indonesia |
Ireland |
Israel |
Italy |
Japan |
Kuwait |
Malaysia |
Mexico |
Mongolia |
Netherlands |
New Zealand |
Norway |
Peru |
Puerto Rico |
Romania |
Singapore |
South Korea |
Spain |
Sweden |
Switzerland |
Taiwan |
Thailand |
United Kingdom |
The United States of America |
Vatican (Holy See) |
Andorra |
Guadeloupe |
Philippines |
Argentina |
Guatemala |
Poland |
Austria |
Portugal |
Bahrain |
Hungary |
Reunion |
Russia |
Belgium |
San Marino |
Bermuda |
Saudi Arabia |
Bolivia |
Kazakhstan |
Slovakia |
South Africa |
Brunei |
Laos |
Cambodia |
Lebanon |
Spain Canary Islands |
Cayman Islands |
Luxembourg |
Sri Lanka |
Macau |
Swaziland |
Malta |
Costa Rica |
Cyprus |
Mozambique |
Czechia |
Namibia |
Türkiye |
Denmark |
Nepal |
Turkmenistan |
Dominican Republic |
United Arab Emirates |
Egypt |
Northern Mariana Islands |
Uruguay |
Faroe islands |
Pakistan |
Venezuela |
France |
Panama |
Vietnam |
Gibraltar |
Paraguay |
Greece |
Add-ons are charged one month in advance. This means two Add-on charges will appear on your next bill – one for the billing period in which you added it and another for next month.
Boosters are charged as a one-off cost on your bill. They expire at the end of each billing month.
As Add-ons are charged one month in advance, it will not be removed from your plan until the end of your current billing period, so you will be able to continue using until then.
You can manage and remove Add-ons through My Vodafone.
International Talk Booster.
Once you use up your international minutes to included countries, further standard international calls will be:
1. Deducted from your plan’s included calls to selected countries if applicable.
2. Charged at the standard international Pay As You Go rates on top of your minimum monthly spend.
$10 International Value Pack.
Once you use up your $10 call credit, further standard international calls will be:
1. Deducted from your plan’s included calls to selected countries if applicable.
2. Charged at the discounted standard international Pay As You Go rates on top of your minimum monthly spend.
Standard international calls deducted from the $10 calling credit included in the $10 International Value Pack are charged at the discounted Pay As You Go rate.
International Talk Boosters and Add-ons can be used with $5 Roaming, however they are unavailable on Pay As You Go roaming.
If you currently have our legacy $10 International Call Add-on or $5 International Access Pack, you can move to a $10 International Value Pack but you won’t be able to switch back at a later stage.
The legacy $10 International Call Add-on gives you 120 standard international calling minutes from Australia to our selected countries.
The legacy $5 International Access Pack gives you discounted international call rates.