Here are the rates for standard international calls. Call rates differ based on type of plan and contract start date. International call charges are determined by your plan inclusions. If you have a prepaid service, check out our prepaid call rates support page.
Here are the Zone 1 and Zone 2 countries for our Vodafone Infinite and Plus Plans, as well as selected Red and SIM Only Plans.
Zone 1 countries
You can get unlimited standard international minutes from Australia to our Zone 1 countries on selected Vodafone Infinite, Plus, SIM Only and Business Flex Plans. These countries are Bangladesh, Brazil, Canada, Chile, China, Colombia, Germany, Guam, Hong Kong, Iceland, India, Indonesia, Ireland, Israel, Italy, Japan, Kuwait, Malaysia, Mexico, Mongolia, Netherlands, New Zealand, Norway, Peru, Puerto Rico, Romania, Singapore, South Korea, Spain, Spain Canary Islands, Sweden, Switzerland, Taiwan, Thailand, United Kingdom, the United States of America and the Vatican (Holy See).
Zone 2 countries
Our Vodafone Infinite Plans, as well as selected Plus, Red, SIM Only and Business Advance Plans, come with up to 300 standard international minutes from Australia to our Zone 2 countries. These countries may change from time to time, so it’s important to check that your chosen country is included before making a call.
Andorra |
Guadeloupe |
Philippines |
Argentina |
Guatemala |
Poland |
Austria |
Portugal |
Bahrain |
Hungary |
Reunion |
Russia |
Belgium |
San Marino |
Bermuda |
Bolivia |
Kazakhstan |
Saudi Arabia |
Slovakia |
South Africa |
Brunei |
Laos |
Cambodia |
Lebanon |
Cayman Islands |
Luxembourg |
Sri Lanka |
Macau |
Swaziland |
Malta |
Costa Rica |
Cyprus |
Mozambique |
Czechia |
Namibia |
Türkiye |
Denmark |
Nepal |
Turkmenistan |
Dominican Republic |
United Arab Emirates |
Egypt |
Northern Mariana Islands |
Uruguay |
Faroe Islands |
Pakistan |
Venezuela |
France |
Panama |
Vietnam |
Gibraltar |
Paraguay |
Greece |
|
Here are the Eligible and Selected Countries if you signed up to a Red or SIM Only Plan between 16/07/2017 to 1/05/2018.
Eligible Countries
The 12 Eligible Countries are Canada, China, Hong Kong, India, Malaysia, New Zealand, Norway, Singapore, South Africa, South Korea, United Kingdom and the United States of America.
Selected Countries
Here are our Selected Countries.
Austria | India | Portugal |
Bangladesh | Indonesia | Puerto Rico |
Bermuda | Ireland | Russia |
Brazil | Israel | Singapore |
Brunei Darussalam | Italy | South Africa |
Cambodia | Japan | South Korea |
Canada | Kuwait | Spain |
Chile | Laos | Spain Canary Islands |
China | Malaysia | Sweden |
Colombia | Netherlands | Taiwan |
Costa Rica | New Zealand | Thailand |
Dominican Republic | Nigeria | Türkiye |
Finland | Northern Marianas Islands | UK |
France | Norway | USA |
Germany | Pakistan | Vatican City |
Greece | Paraguay | Venezuela |
Guam | Peru | Vietnam |
Hong Kong | Philippines | |
Iceland | Poland |
Here are the selected countries if you signed up to a Business Flex Plan with bonus international call minutes.
Austria | India | Portugal |
Bangladesh | Indonesia | Puerto Rico |
Bermuda | Ireland | Russia |
Brazil | Israel | Singapore |
Brunei Darussalam | Italy | South Africa |
Cambodia | Japan | South Korea |
Canada | Kuwait | Spain |
Chile | Laos | Spain Canary Islands |
China | Malaysia | Sweden |
Colombia | Netherlands | Taiwan |
Costa Rica | New Zealand | Thailand |
Dominican Republic | Nigeria | Türkiye |
Finland | Northern Marianas Islands | UK |
France | Norway | USA |
Germany | Pakistan | Vatican City |
Greece | Paraguay | Venezuela |
Guam | Peru | Vietnam |
Hong Kong | Philippines | |
Iceland | Poland |
Here are our Pay As You Go rates for our phone plans.
The following rates apply if you signed up to your plan from 2 May 2018. These rates also apply to Business Advance plans, as well as Business Flex plans from 10 October 2019. They will be charged on top of your minimum monthly spend if you:
A connection fee of $0.28 applies to our Pay As You Go rates shown below.
These rates are subject to change.
Country | Country Code | International mins on selected plans¹ | Global Minutes on selected plans² | Pay as you go rate per 60 seconds³ |
---|---|---|---|---|
Afghanistan | 93 | - | - | $1.00 |
Albania | 355 | - | - | $1.50 |
Algeria | 213 | - | - | $1.50 |
Andorra | 376 | - | Yes² | $0.90 |
Angola | 244 | - | - | $1.95 |
Anguilla | 1264 | - | - | $1.00 |
Antarctica | 6721 | - | - | $4.50 |
Antigua & Barbuda | 1268 | - | - | $1.00 |
Argentina | 54 | - | Yes² | $1.00 |
Armenia | 374 | - | - | $1.00 |
Aruba | 297 | - | - | $1.00 |
Ascension | 247 | - | - | $4.00 |
Austria | 43 | - | Yes² | $1.00 |
Azerbaijan | 994 | - | - | $1.00 |
Bahamas | 1242 | - | - | $0.55 |
Bahrain | 973 | - | Yes² | $0.90 |
Bangladesh | 880 | - | Yes² | $0.20 |
Barbados | 1246 | - | - | $1.00 |
Belarus | 375 | - | - | $1.90 |
Belgium | 32 | - | Yes² | $0.50 |
Belize | 501 | - | - | $1.00 |
Benin | 229 | - | - | $2.00 |
Bermuda | 1441 | - | Yes² | $0.50 |
Bhutan | 975 | - | - | $0.50 |
Bolivia | 591 | - | Yes² | $1.00 |
Bosnia & Herzegovina | 387 | - | - | $1.30 |
Botswana | 267 | - | - | $1.50 |
Brazil | 55 | - | Yes² | $0.50 |
Brunei Darussalam | 673 | - | Yes² | $0.20 |
Bulgaria | 359 | - | - | $1.50 |
Burkina Faso | 226 | - | - | $1.50 |
Burundi | 257 | - | - | $1.50 |
Cambodia | 855 | - | Yes² | $0.20 |
Cameroon | 237 | - | - | $1.50 |
Canada | 1 | Yes¹ | - | $0.10 |
Cape Verde | 238 | - | - | $1.50 |
Cayman Islands | 1345 | - | Yes² | $1.00 |
Central African Republic | 236 | - | - | $2.00 |
Chad | 235 | - | - | $1.50 |
Chile | 56 | - | Yes² | $0.50 |
China | 86 | Yes¹ | - | $0.10 |
Colombia | 57 | - | Yes² | $0.50 |
Comoros | 269 | - | - | $1.95 |
Congo | 242 | - | - | $1.50 |
Cook Islands | 682 | - | - | $2.60 |
Costa Rica | 506 | - | Yes² | $0.50 |
Croatia | 385 | - | - | $1.50 |
Cuba | 53 | - | - | $2.00 |
Cyprus | 357 | - | Yes² | $0.50 |
Czechia | 420 | - | Yes² | $0.50 |
Denmark | 45 | - | Yes² | $0.50 |
Djibouti | 253 | - | - | $1.50 |
Dominica | 1767 | - | - | $1.00 |
Dominican Republic | 1809 | - | Yes² | $1.00 |
East Timor (Timor-Leste) | 670 | - | - | $2.00 |
Ecuador | 593 | - | - | $1.00 |
Egypt | 20 | - | Yes² | $0.50 |
El Salvador | 503 | - | - | $1.00 |
Equatorial Guinea | 240 | - | - | $2.40 |
Eritrea | 291 | - | - | $1.00 |
Estonia | 372 | - | - | $1.50 |
Ethiopia | 251 | - | - | $1.00 |
Falkland Islands (Malvinas) | 500 | - | - | $3.00 |
Faroe Islands | 298 | - | Yes² | $1.50 |
Fiji | 679 | - | - | $1.00 |
Finland | 358 | - | - | $0.95 |
France | 33 | - | Yes² | $0.50 |
French Polynesia | 689 | - | - | $1.00 |
Gabon | 241 | - | - | $1.50 |
Gambia | 220 | - | - | $2.50 |
Georgia | 995 | - | - | $1.50 |
Germany | 49 | Yes¹ | - | $0.20 |
Ghana | 233 | - | - | $1.00 |
Gibraltar | 350 | - | Yes² | $1.00 |
Greece | 30 | - | Yes² | $0.50 |
Greenland | 299 | - | - | $1.50 |
Grenada | 1473 | - | - | $1.00 |
Guadeloupe | 590 | - | Yes² | $1.00 |
Guam | 1671 | Yes¹ | - | $0.40 |
Guatemala | 502 | - | Yes² | $1.00 |
Guinea | 224 | - | - | $1.50 |
Guinea-Bissau | 245 | - | - | $1.80 |
Guyana | 592 | - | - | $1.80 |
Haiti | 509 | - | - | $1.50 |
Holy See (Vatican City State) | 39 | - | Yes² | $0.50 |
Honduras | 504 | - | - | $1.00 |
Hong Kong | 852 | Yes¹ | - | $0.10 |
Hungary | 36 | - | Yes² | $0.80 |
Iceland | 354 | Yes¹ | - | $1.00 |
India | 91 | Yes¹ | - | $0.10 |
Indonesia | 62 | - | Yes² | $0.30 |
Iran | 98 | - | - | $0.80 |
Iraq | 964 | - | - | $0.95 |
Ireland | 353 | Yes¹ | - | $0.50 |
Israel | 972 | - | Yes² | $0.50 |
Italy | 39 | - | Yes² | $0.50 |
Ivory Coast (Republic of Côte d'Ivoire) | 225 | - | - | $1.50 |
Jamaica | 1876 | - | - | $1.00 |
Japan | 81 | Yes¹ | - | $0.50 |
Jordan | 962 | - | - | $1.00 |
Kazakhstan | 7 | - | Yes² | $1.00 |
Kenya | 254 | - | - | $0.90 |
Kiribati | 686 | - | - | $3.00 |
North Korea | 850 | - | - | $2.00 |
South Korea | 82 | Yes¹ | - | $0.20 |
Kuwait | 965 | - | Yes² | $0.50 |
Kyrgyzstan | 996 | - | - | $1.00 |
Laos | 856 | - | Yes² | $0.50 |
Latvia | 371 | - | - | $1.65 |
Lebanon | 961 | - | Yes² | $0.50 |
Lesotho | 266 | - | - | $1.50 |
Liberia | 231 | - | - | $1.50 |
Libya | 218 | - | - | $1.00 |
Liechtenstein | 423 | - | - | $1.00 |
Lithuania | 370 | - | - | $1.10 |
Luxembourg | 352 | - | Yes² | $0.50 |
Macau | 853 | - | Yes² | $0.50 |
Macedonia | 389 | - | - | $1.30 |
Madagascar | 261 | - | - | $2.60 |
Malawi | 265 | - | - | $1.50 |
Malaysia | 60 | Yes¹ | - | $0.20 |
Maldives | 960 | - | - | $2.00 |
Mali | 223 | - | - | $1.50 |
Malta | 356 | - | Yes² | $1.00 |
Marshall Islands | 692 | - | - | $1.50 |
Martinique | 596 | - | - | $1.00 |
Mauritania | 222 | - | - | $1.95 |
Mauritius | 230 | - | - | $0.50 |
Mexico | 52 | Yes¹ | - | $0.50 |
Micronesia, Federated States Of | 691 | - | - | $1.90 |
Moldova | 373 | - | - | $1.50 |
Monaco | 377 | - | - | $1.00 |
Mongolia | 976 | - | Yes² | $0.50 |
Montenegro | 382 | - | - | $1.20 |
Morocco | 212 | - | - | $1.50 |
Mozambique | 258 | - | Yes² | $1.00 |
Myanmar | 95 | - | - | $1.50 |
Namibia | 264 | - | Yes² | $1.00 |
Nauru | 674 | - | - | $3.00 |
Nepal | 977 | - | Yes² | $1.30 |
Netherlands | 31 | - | Yes² | $0.50 |
Netherlands Antilles | 599 | - | - | $1.00 |
New Caledonia | 687 | - | - | $1.20 |
New Zealand | 64 | Yes¹ | - | $0.20 |
Nicaragua | 505 | - | - | $1.00 |
Niger | 227 | - | - | $1.50 |
Nigeria | 234 | - | - | $0.50 |
Niue | 683 | - | - | $4.00 |
Norfolk Island | 6723 | - | - | $3.50 |
Northern Mariana Islands | 1670 | - | Yes² | $0.50 |
Norway | 47 | Yes¹ | - | $0.50 |
Oman | 968 | - | - | $1.50 |
Pakistan | 92 | - | Yes² | $0.20 |
Palau | 680 | - | - | $2.00 |
Palestinian Territory | +970, +972 | - | - | $0.65 |
Panama | 507 | - | Yes² | $0.50 |
Papua New Guinea | 675 | - | - | $2.00 |
Paraguay | 595 | - | Yes² | $0.50 |
Peru | 51 | - | Yes² | $0.50 |
Philippines | 63 | - | Yes² | $0.50 |
Poland | 48 | - | Yes² | $0.50 |
Portugal | 351 | - | Yes² | $1.30 |
Puerto Rico | +1939,+1787 | Yes¹ | - | $0.50 |
Qatar | 974 | - | - | $1.00 |
Réunion | 262 | - | Yes² | $1.50 |
Romania | 40 | Yes¹ | - | $0.50 |
Russia | 7 | - | Yes² | $0.60 |
Rwanda | 250 | - | - | $1.00 |
Saint Helena | 290 | - | - | $3.00 |
Saint Kitts & Nevis | 1869 | - | - | $1.00 |
Saint Lucia | 1758 | - | - | $1.00 |
Saint Vincent & The Grenadines | 1784 | - | - | $1.00 |
Samoa | 685 | - | - | $2.00 |
San Marino | 378 | - | Yes² | $1.52 |
Saudi Arabia | 966 | - | Yes² | $1.10 |
Senegal | 221 | - | - | $1.50 |
Serbia | 381 | - | - | $1.20 |
Seychelles | 248 | - | - | $1.50 |
Sierra Leone | 232 | - | - | $1.50 |
Singapore | 65 | Yes¹ | - | $0.10 |
Slovakia | 421 | - | Yes² | $0.90 |
Slovenia | 386 | - | - | $1.00 |
Solomon Islands | 677 | - | - | $1.60 |
Somalia | 252 | - | - | $1.50 |
South Africa | 27 | - | Yes² | $0.90 |
Spain | 34 | - | Yes² | $0.50 |
Spain Canary Islands | 34 | - | Yes² | $0.50 |
Sri Lanka | 94 | - | Yes² | $0.50 |
Sudan | 249 | - | - | $0.95 |
Suriname | 597 | - | - | $1.10 |
Swaziland | 268 | - | Yes² | $1.00 |
Sweden | 46 | Yes¹ | - | $0.50 |
Switzerland | 41 | - | Yes² | $1.00 |
Syria | 963 | - | - | $1.75 |
Taiwan | 886 | - | Yes² | $0.50 |
Tajikistan | 992 | - | - | $1.00 |
Tanzania, United Republic Of | 255 | - | - | $1.00 |
Thailand | 66 | - | Yes² | $0.20 |
Togo | 228 | - | - | $1.50 |
Tokelau | 690 | - | - | $3.60 |
Tonga | 676 | - | - | $2.00 |
Trinidad & Tobago | 1868 | - | - | $1.00 |
Tunisia | 216 | - | - | $2.00 |
Türkiye | 90 | - | Yes² | $0.50 |
Turkmenistan | 993 | - | Yes² | $1.00 |
Turks & Caicos Islands | 1649 | - | - | $1.00 |
Tuvalu | 688 | - | - | $3.00 |
United Arab Emirates | 971 | - | Yes² | $1.10 |
United Kingdom (UK) | 44 | Yes¹ | - | $0.20 |
United States of America (USA) | 1 | Yes¹ | - | $0.10 |
Uganda | 256 | - | - | $1.00 |
Ukraine | 380 | - | - | $1.10 |
Uruguay | 598 | - | Yes² | $1.00 |
Uzbekistan | 998 | - | - | $0.50 |
Vanuatu | 678 | - | - | $2.50 |
Venezuela | 58 | - | Yes² | $0.50 |
Vietnam | 84 | - | Yes² | $0.30 |
Virgin Islands, British | +1809496,+1284 | - | - | $1.00 |
Virgin Islands, U.S. | 1340 | - | - | $0.50 |
Wallis & Futuna | 681 | - | - | $1.80 |
Yemen | 967969 | - | - | $1.00 |
Zambia | 260 | - | - | $1.50 |
Zimbabwe | 263 | - | - | $1.50 |
¹ If your plan includes standard international minutes from Australia to Zone 1 countries, you can use them for standard international calls to these countries. These minutes cannot be used to call a premium number in these countries.
² If your plan includes standard international minutes from Australia to Zone 2 countries, you can use them for standard international calls to these countries. These minutes cannot be used to call a premium number in these countries.
³ These Pay As You Go rates apply when you've used up your standard international minutes, or when standard international minutes don't apply to the number you're calling. A connection fee of $0.28 applies to Pay As You Go rates.
The following rates apply if you signed up to your plan from 16 August 2017. However, they do not apply to Business Flex plans. They will be charged on top of your minimum monthly spend if you:
A connection fee of $0.28 applies to our Pay As You Go rates shown below. If your call is to one of our Selected Countries, you won't be charged a connection fee.
These rates are subject to change.
Country | Country Code | International mins on selected plans¹ | Global Minutes on selected plans² | Pay as you go rate per 60 seconds³ |
---|---|---|---|---|
Afghanistan | 93 | - | - | $1.65 |
Albania | 355 | - | - | $2.16 |
Algeria | 213 | - | - | $1.34 |
American Samoa | 684 | - | - | $1.34 |
Andorra | 376 | - | - | $1.34 |
Angola | 244 | - | - | $1.34 |
Anguilla | 1264 | - | - | $1.34 |
Antarctica | 6721 | - | - | $2.75 |
Antigua & Barbuda | 1268 | - | - | $0.84 |
Argentina | 54 | - | - | $0.84 |
Armenia | 374 | - | - | $1.19 |
Aruba | 297 | - | - | $1.19 |
Ascension | 247 | - | - | $2.16 |
Austria | 43 | Yes¹ | - | $0.39 |
Azerbaijan | 994 | - | - | $1.19 |
Bahamas | 1242 | - | - | $0.75 |
Bahrain | 973 | - | - | $0.75 |
Bangladesh | 880 | Yes¹ | - | $0.12 |
Barbados | 1246 | - | - | $0.75 |
Belarus | 375 | - | - | $1.19 |
Belgium | 32 | - | - | $0.73 |
Belize | 501 | - | - | $0.84 |
Benin | 229 | - | - | $2.16 |
Bermuda | 1441 | Yes¹ | - | $0.10 |
Bhutan | 975 | - | - | $0.94 |
Bolivia, Plurinational State Of | 591 | - | - | $1.65 |
Bosnia & Herzegovina | 387 | - | - | $1.50 |
Botswana | 267 | - | - | $0.84 |
Brazil | 55 | Yes¹ | - | $0.39 |
British Indian Ocean Territory (& Diego Garcia) | 246 | - | - | $0.84 |
Brunei Darussalam | 673 | Yes¹ | - | $0.19 |
Bulgaria | 359 | - | - | $1.34 |
Burkina Faso | 226 | - | - | $2.16 |
Burundi | 257 | - | - | $2.16 |
Cambodia | 855 | Yes¹ | - | $0.16 |
Cameroon | 237 | - | - | $1.34 |
Canada | 1 | Yes¹ | Yes² | $0.12 |
Cape Verde | 238 | - | - | $2.16 |
Cayman Islands | 1345 | - | - | $0.84 |
Central African Republic | 236 | - | - | $1.34 |
Chad | 235 | - | - | $1.34 |
Chile | 56 | Yes¹ | - | $0.29 |
China | 86 | Yes¹ | Yes² | $0.12 |
Cocos (Keeling) Islands | 672 | - | - | $1.34 |
Colombia | 57 | Yes¹ | - | $0.29 |
COMOROS (See Mayotte) | 269 | - | - | $1.55 |
Congo | 242 | - | - | $1.55 |
Congo, The Democratic Republic Of The | 243 | - | - | $1.55 |
Cook Islands | 682 | - | - | $1.21 |
Costa Rica | 506 | Yes¹ | - | $0.29 |
Croatia | 385 | - | - | $1.21 |
Cuba | 53 | - | - | $1.31 |
Cyprus | 357 | - | - | $0.75 |
Czechia | 420 | - | - | $1.00 |
Denmark | 45 | - | - | $0.53 |
Djibouti | 253 | - | - | $1.34 |
Dominica | 1767 | - | - | $1.34 |
Dominican Republic | 1809 | Yes¹ | - | $0.49 |
East Timor (Timor-Leste) | 670 | - | - | $3.30 |
Ecuador | 593 | - | - | $1.95 |
Egypt | 20 | - | - | $1.95 |
El Salvador | 503 | - | - | $2.16 |
Equatorial Guinea | 240 | - | - | $1.34 |
Eritrea | 291 | - | - | $1.34 |
Estonia | 372 | - | - | $1.19 |
Ethiopia | 251 | - | - | $1.88 |
Falkland Islands (Malvinas) | 500 | - | - | $1.88 |
Faroe Islands | 298 | - | - | $1.21 |
Fiji | 679 | - | - | $1.21 |
Finland | 358 | Yes¹ | - | $0.29 |
France | 33 | Yes¹ | - | $0.39 |
French Guiana | 594 | - | - | $1.19 |
French Polynesia | 689 | - | - | $1.19 |
Gabon | 241 | - | - | $1.95 |
Gambia | 220 | - | - | $2.16 |
Georgia | 995 | - | - | $1.19 |
Germany | 49 | Yes¹ | - | $0.12 |
Ghana | 233 | - | - | $1.13 |
Gibraltar | 350 | - | - | $1.34 |
Greece | 30 | Yes¹ | - | $0.39 |
Greenland | 299 | - | - | $1.21 |
Grenada | 1473 | - | - | $0.84 |
Guadeloupe | 590 | - | - | $1.19 |
Guantanamo Bay | 5399 | - | - | $3.30 |
Guam | 1671 | Yes¹ | - | $0.19 |
Guatemala | 502 | - | - | $1.10 |
Guinea | 224 | - | - | $1.80 |
Guinea-Bissau | 245 | - | - | $1.21 |
Guyana | 592 | - | - | $1.21 |
Haiti | 509 | - | - | $1.34 |
Holy See (Vatican City State) | 39 | Yes¹ | - | $0.12 |
Honduras | 504 | - | - | $1.34 |
Hong Kong | 852 | Yes¹ | Yes² | $0.12 |
Hungary | 36 | - | - | $1.00 |
Iceland | 354 | Yes¹ | - | $0.49 |
India | 91 | Yes¹ | Yes² | $0.12 |
Indonesia | 62 | Yes¹ | - | $0.19 |
Iran, Islamic Republic Of | 98 | - | - | $1.00 |
Iraq | 964 | - | - | $0.90 |
Ireland | 353 | Yes¹ | - | $0.19 |
Israel | 972 | Yes¹ | - | $0.19 |
Italy | 39 | Yes¹ | - | $0.29 |
Ivory Coast (Republic of Côte d'Ivoire) | 225 | - | - | $3.30 |
Jamaica | 1876 | - | - | $0.84 |
Japan | 81 | Yes¹ | - | $0.19 |
Jordan | 962 | - | - | $0.84 |
Kazakhstan | 7 | - | - | $1.10 |
Kenya | 254 | - | - | $0.84 |
Kiribati | 686 | - | - | $1.10 |
North Korea | 850 | - | - | $1.10 |
South Korea | 82 | Yes¹ | Yes² | $0.12 |
Kuwait | 965 | Yes¹ | - | $0.29 |
Kyrgyzstan | 996 | - | - | $1.19 |
Lao People's Democratic Republic | 856 | Yes¹ | - | $0.29 |
Latvia | 371 | - | - | $1.19 |
Lebanon | 961 | - | - | $1.19 |
Lesotho | 266 | - | - | $1.66 |
Liberia | 231 | - | - | $1.34 |
Libyan Arab Jamahiriya | 218 | - | - | $1.34 |
Liechtenstein | 423 | - | - | $0.53 |
Lithuania | 370 | - | - | $0.53 |
Luxembourg | 352 | - | - | $1.00 |
Macau | 853 | - | - | $1.00 |
Macedonia, The Former Yugoslav Republic Of | 389 | - | - | $1.21 |
Madagascar | 261 | - | - | $1.34 |
Malawi | 265 | - | - | $1.34 |
Malaysia | 60 | Yes¹ | Yes² | $0.12 |
Maldives | 960 | - | - | $2.16 |
Mali | 223 | - | - | $2.16 |
Malta | 356 | - | - | $0.73 |
Marshall Islands | 692 | - | - | $0.95 |
Martinique | 596 | - | - | $1.19 |
Mauritania | 222 | - | - | $2.16 |
Mauritius | 230 | - | - | $2.16 |
Mexico | 52 | - | - | $1.21 |
Micronesia, Federated States Of | 691 | - | - | $1.20 |
Moldova, Republic Of | 373 | - | - | $1.19 |
Monaco | 377 | - | - | $0.53 |
Mongolia | 976 | - | - | $1.34 |
Montenegro | 382 | - | - | $1.53 |
Montserrat | 1664 | - | - | $1.80 |
Morocco | 212 | - | - | $1.34 |
Mozambique | 258 | - | - | $1.34 |
Myanmar | 95 | - | - | $1.47 |
Namibia | 264 | - | - | $0.84 |
Nauru | 674 | - | - | $0.53 |
Nepal | 977 | - | - | $0.53 |
Netherlands | 31 | Yes¹ | - | $0.29 |
Netherlands Antilles | 599 | - | - | $0.10 |
New Caledonia | 687 | - | - | $0.73 |
New Zealand | 64 | Yes¹ | Yes² | $0.12 |
Nicaragua | 505 | - | - | $0.73 |
Niger | 227 | - | - | $1.34 |
Nigeria | 234 | Yes¹ | - | $0.39 |
Niue | 683 | - | - | $1.34 |
Norfolk Island | 6723 | - | - | $0.73 |
Northern Mariana Islands | 1670 | Yes¹ | - | $0.19 |
Norway | 47 | Yes¹ | Yes² | $0.29 |
Oman | 968 | - | - | $0.95 |
Pakistan | 92 | Yes¹ | - | $0.12 |
Palau | 680 | - | - | $1.34 |
Palestinian Territory, Occupied | +970, +972 | - | - | $0.65 |
Panama | 507 | - | - | $0.84 |
Papua New Guinea | 675 | - | - | $1.00 |
Paraguay | 595 | Yes¹ | - | $0.29 |
Peru | 51 | Yes¹ | - | $0.29 |
Philippines | 63 | Yes¹ | - | $0.29 |
Poland | 48 | Yes¹ | - | $0.39 |
Portugal | 351 | Yes¹ | - | $0.49 |
Puerto Rico | +1939,+1787 | Yes¹ | - | $0.19 |
Qatar | 974 | - | - | $1.90 |
Réunion | 262 | - | - | $1.30 |
Romania | 40 | - | - | $0.84 |
Russian Federation | 7 | Yes¹ | - | $0.49 |
Rwanda | 250 | - | - | $0.90 |
Saint Helena | 290 | - | - | $0.90 |
Saint Kitts & Nevis | 1869 | - | - | $0.90 |
Saint Lucia | 1758 | - | - | $0.90 |
Saint Pierre & Miquelon | 508 | - | - | $0.90 |
Saint Vincent & The Grenadines | 1784 | - | - | $0.90 |
Samoa | 685 | - | - | $0.90 |
San Marino | 378 | - | - | $0.90 |
Sao Tome & Principe | 239 | - | - | $0.90 |
Saudi Arabia | 966 | - | - | $1.19 |
Senegal | 221 | - | - | $1.58 |
Serbia | 381 | - | - | $1.21 |
Seychelles | 248 | - | - | $1.20 |
Sierra Leone | 232 | - | - | $2.16 |
Singapore | 65 | Yes¹ | Yes² | $0.12 |
Slovakia | 421 | - | - | $1.00 |
Slovenia | 386 | - | - | $1.21 |
Solomon Islands | 677 | - | - | $0.75 |
Somalia | 252 | - | - | $1.90 |
South Africa | 27 | Yes¹ | Yes² | $0.12 |
South Sudan | 211 | - | - | $1.10 |
Spain | 34 | Yes¹ | - | $0.29 |
Spain Canary Islands | 34 | Yes¹ | - | $0.99 |
Sri Lanka | 94 | - | - | $1.90 |
Sudan | 249 | - | - | $0.90 |
Suriname | 597 | - | - | $1.19 |
Swaziland | 268 | - | - | $1.95 |
Sweden | 46 | Yes¹ | - | $0.29 |
Switzerland | 41 | - | - | $0.53 |
Syrian Arab Republic | 963 | - | - | $1.46 |
Taiwan | 886 | Yes¹ | - | $0.29 |
Tajikistan | 992 | - | - | $1.19 |
Tanzania, United Republic Of | 255 | - | - | $0.84 |
Thailand | 66 | Yes¹ | - | $0.12 |
Togo | 228 | - | - | $1.40 |
Tokelau | 690 | - | - | $0.84 |
Tonga | 676 | - | - | $0.84 |
Trinidad & Tobago | 1868 | - | - | $1.30 |
Tunisia | 216 | - | - | $1.40 |
Türkiye | 90 | Yes¹ | - | $0.19 |
Turkmenistan | 993 | - | - | $1.40 |
Turks & Caicos Islands | 1649 | - | - | $2.16 |
Tuvalu | 688 | - | - | $0.53 |
Uganda | 256 | - | - | $1.65 |
Ukraine | 380 | - | - | $1.10 |
United Arab Emirates | 971 | - | - | $1.10 |
United Kingdom (UK) | 44 | Yes¹ | Yes² | $0.12 |
United States of America (USA) | 1 | Yes¹ | Yes² | $0.12 |
Uruguay | 598 | - | - | $1.21 |
Uzbekistan | 998 | - | - | $1.19 |
Vanuatu | 678 | - | - | $1.00 |
Venezuela, Bolivarian Republic Of | 58 | Yes¹ | - | $0.39 |
Vietnam | 84 | Yes¹ | - | $0.19 |
Virgin Islands, British | +1809496,+1284 | - | - | $1.00 |
Virgin Islands, U.S. | 1340 | - | - | $1.00 |
Wallis & Futuna | 681 | - | - | $0.84 |
Yemen | 967969 | - | - | $0.84 |
Zambia | 260 | - | - | $1.95 |
Zimbabwe | 263 | - | - | $1.70 |
¹ If your plan includes standard international minutes from Australia to Selected Countries, you can use them for standard international calls to these countries. These minutes cannot be used to call a premium number in these countries.
² If your plan includes Global Minutes for standard international calls from Australia to 12 Eligible Countries, your Global Minutes will be used when making standard international calls to these countries. Global Minutes cannot be used to call a premium number in these countries.
³ These Pay As You Go rates apply when you've used up your standard international minutes, or when standard international minutes don't apply to the number you're calling. A connection fee of $0.28 applies to pay as you go rates, unless your call is to one of our selected countries.
The following rates apply if you signed up to your plan from 2 September 2016. They also apply if you signed up to a Business Flex plan before 10 October 2019. They will be charged on top of your minimum monthly spend if you:
A connection fee of $0.28 applies to our Pay As You Go rates shown below. If your call is to one of our selected countries, you won't be charged a connection fee.
These rates are subject to change.
Country | Country Code | From international mins on selected plans¹ | Global Minutes on selected plans² | Pay as you go rate per 60 seconds³ |
---|---|---|---|---|
Afghanistan | 93 | - | - | $1.65 |
Albania | 355 | - | - | $2.16 |
Algeria | 213 | - | - | $1.34 |
American Samoa | 684 | - | - | $1.34 |
Andorra | 376 | - | - | $1.34 |
Angola | 244 | - | - | $1.34 |
Anguilla | 1264 | - | - | $1.34 |
Antarctica | 6721 | - | - | $2.75 |
Antigua & Barbuda | 1268 | - | - | $0.84 |
Argentina | 54 | - | - | $0.84 |
Armenia | 374 | - | - | $1.19 |
Aruba | 297 | - | - | $1.19 |
Ascension | 247 | - | - | $2.16 |
Austria | 43 | Yes | - | $0.10 |
Azerbaijan | 994 | - | - | $1.19 |
Bahamas | 1242 | - | - | $0.75 |
Bahrain | 973 | - | - | $0.75 |
Bangladesh | 880 | Yes | - | $0.10 |
Barbados | 1246 | - | - | $0.75 |
Belarus | 375 | - | - | $1.19 |
Belgium | 32 | - | - | $0.73 |
Belize | 501 | - | - | $0.84 |
Benin | 229 | - | - | $2.16 |
Bermuda | 1441 | Yes | - | $0.10 |
Bhutan | 975 | - | - | $0.94 |
