Here are the standard international call rates for our prepaid recharges. Find your recharge from the list below to see the corresponding international call rates. These rates are subject to change, so it’s best to check the page before calling. If you’re on a postpaid plan, check out our plan call rates support page.
Selected Prepaid Plus recharges come with included standard international minutes from Australia to selected destinations.
International Talk Zone 1 destinations
Our $35, $45, and $55 Prepaid Plus recharges come with standard international minutes from Australia to Zone 1 destinations. These destinations are Bangladesh, Brazil, Canada, Chile, China, Colombia, Germany, Guam, Hong Kong, Iceland, India, Indonesia, Ireland, Israel, Italy, Japan, Kuwait, Malaysia, Mexico, Mongolia, Netherlands, New Zealand, Norway, Peru, Puerto Rico, Romania, Singapore, South Korea, Spain, Spain Canary Islands, Sweden, Switzerland, Taiwan, Thailand, United Kingdom, the United States of America and the Vatican (Holy See).
International Talk Zone 2 destinations
Our $45 and $55 Prepaid Plus recharges also come with standard international minutes from Australia to Zone 2 destinations. These destinations may change from time to time, so it’s important to check that your chosen destination is included before making a call.
Andorra |
Guadeloupe |
Philippines |
Argentina |
Guatemala |
Poland |
Austria |
Portugal |
Bahrain |
Hungary |
Reunion |
Russia |
Belgium |
San Marino |
Bermuda |
Saudi Arabia |
Bolivia |
Kazakhstan |
Slovakia |
South Africa |
Brunei |
Laos |
Cambodia |
Lebanon |
Cayman Islands |
Luxembourg |
Sri Lanka |
Macau |
Swaziland |
Malta |
Costa Rica |
Cyprus |
Mozambique |
Czechia |
Namibia |
Türkiye |
Denmark |
Nepal |
Turkmenistan |
Dominican Republic |
United Arab Emirates |
Egypt |
Northern Mariana Islands |
Uruguay |
Faroe islands |
Pakistan |
Venezuela |
France |
Panama |
Vietnam |
Gibraltar |
Paraguay |
Greece |
Here are our international call rates for our prepaid recharges.
For Prepaid Plus, these rates apply if you use all of your included minutes to the selected destinations or if you want to call a destination that’s not included. View your included destination for Prepaid Plus.
Destination | Rate per 60 secs |
---|---|
Afghanistan (+93) | $0.50 |
Albania (+355) | $1.00 |
Algeria (+213) | $0.80 |
American Samoa (+1-684) | $1.30 |
Andorra (+376) | $0.30 |
Angola (+244) | $0.25 |
Anguilla (+1-264) | $0.80 |
Antarctica (+672) | $2.50 |
Antigua and Barbuda (+1-268) | $0.60 |
Argentina (+54) | $0.25 |
Armenia (+374) | $0.80 |
Aruba (+297) | $0.80 |
Ascension (+247) | $2.00 |
Austria (+43) | $0.08 |
Azerbaijan (+994) | $0.80 |
Bahamas (+1-242) | $0.80 |
Bahrain (+973) | $0.15 |
Bangladesh (+880) | $0.06 |
Barbados (+1-246) | $0.60 |
Belarus (+375) | $1.50 |
Belgium (+32) | $0.15 |
Belize (+501) | $0.80 |
Benin (+229) | $0.80 |
Bermuda (+1-441) | $0.10 |
Bhutan (+975) | $0.35 |
Bolivia (+591) | $0.30 |
Bosnia and Herzegovina (+387) | $0.50 |
Botswana (+267) | $0.50 |
Brazil (+55) | $0.20 |
Brunei (+673) | $0.10 |
Bulgaria (+359) | $0.80 |
Burkina Faso (+226) | $0.80 |
Burundi (+257) | $1.30 |
Cambodia (+855) | $0.15 |
Cameroon (+237) | $0.35 |
Canada (+1) | $0.03 |
Cape Verde (+238) | $0.80 |
Cayman Islands (+1-345) | $0.80 |
Central African Republic (+236) | $1.50 |
Chad (+235) | $1.50 |
Chile (+56) | $0.08 |
China (+86) | $0.02 |
Colombia (+57) | $0.08 |
Comoros (+269) | $1.00 |
Congo (+242) | $1.20 |
Cook Islands (+682) | $2.00 |
Costa Rica (+506) | $0.20 |
Croatia (+385) | $0.80 |
Cuba (+53) | $1.80 |
Curacao (+599) | $1.50 |
Cyprus (+357) | $0.25 |
Czechia (+420) | $0.30 |
Denmark (+45) | $0.80 |
Diego Garcia (+246) | $2.00 |
Djibouti (+253) | $0.70 |
Dominica (+1-767) | $1.20 |
Dominican Republic (+1-809, +1-829, +1-849) | $0.20 |
East Timor (+670) | $3.00 |
Ecuador (+593) | $0.80 |
Egypt (+20) | $0.30 |
El Salvador (+503) | $0.50 |
Equatorial Guinea (+240) | $0.80 |
Eritrea (+291) | $0.50 |
Estonia (+372) | $1.00 |
Ethiopia (+251) | $0.60 |
Falkland Islands (+500) | $1.80 |
Faroe Islands (+298) | $0.80 |
Fiji (+679) | $0.45 |
Finland (+358) | $0.20 |
France (+33) | $0.08 |
French Guiana (+594) | $0.80 |
French Polynesia (+689) | $1.00 |
Gabon (+241) | $0.80 |
Gambia (+220) | $3.50 |
Georgia (+995) | $1.50 |
Germany (+49) | $0.05 |
Ghana (+233) | $0.60 |
Gibraltar (+350) | $0.80 |
Greece (+30) | $0.08 |
Greenland (+299) | $1.20 |
Grenada (+1-473) | $0.80 |
Guadeloupe (+590) | $0.80 |
Guam (+1-671) | $0.10 |
Guantanamo Bay (+5399) | $3.00 |
Guatemala (+502) | $1.00 |
Guinea (+224) | $1.00 |
Guinea-Bissau (+245) | $1.30 |
Guyana (+592) | $1.00 |
Haiti (+509) | $0.80 |
Honduras (+504) | $0.80 |
Hong Kong (+852) | $0.04 |
Hungary (+36) | $0.30 |
Iceland (+354) | $0.10 |
India (+91) | $0.03 |
Indonesia (+62) | $0.11 |
Inmarsat (+870) | $13.75 |
Iran (+98) | $0.35 |
Iraq (+964) | $0.50 |
Ireland (+353) | $0.20 |
Israel (+972) | $0.10 |
Italy (+39) | $0.25 |
Ivory coast (Cote DIvoire) (+225) | $3.00 |
Jamaica (+1-876) | $1.00 |
Japan (+81) | $0.15 |
Jordan (+962) | $0.25 |
Kazakhstan (+7) | $0.20 |
Kenya (+254) | $0.25 |
Kiribati (+686) | $2.50 |
Korea, North (DPRK) (+850) | $0.80 |
Korea, South (+82) | $0.04 |
Kuwait (+965) | $0.20 |
Kyrgyzstan (+996) | $0.50 |
Laos (+856) | $0.20 |
Latvia (+371) | $1.30 |
Lebanon (+961) | $0.30 |
Lesotho (+266) | $1.00 |
Liberia (+231) | $0.80 |
Libya (+218) | $0.80 |
Liechtenstein (+423) | $2.40 |
Lithuania (+370) | $1.50 |
Luxembourg (+352) | $0.20 |
Macau (+853) | $0.30 |
Macedonia (+389) | $0.60 |
Madagascar (+261) | $3.00 |
Malawi (+265) | $0.70 |
Malaysia (+60) | $0.04 |
Maldives (+960) | $2.00 |
Mali (+223) | $1.00 |
Malta (+356) | $0.80 |
Marshall Islands (+692) | $0.80 |
Martinique (+596) | $0.80 |
Mauritania (+222) | $1.00 |
Mauritius (+230) | $0.25 |
Mexico (+52) | $0.15 |
Micronesia (+691) | $1.20 |
Moldova (+373) | $1.20 |
Monaco (+377) | $0.80 |
Mongolia (+976) | $0.50 |
Montenegro (+382) | $0.80 |
Montserrat (+1-664) | $1.80 |
Morocco (+212) | $0.90 |
Mozambique (+258) | $0.80 |
Myanmar (+95) | $0.30 |
Namibia (+264) | $0.80 |
Nauru(+674) | $2.50 |
Nepal(+977) | $0.25 |
Netherlands(+31) | $0.10 |
New Caledonia(+687) | $0.50 |
New Zealand(+64) | $0.08 |
Nicaragua(+505) | $3.00 |
Niger(+227) | $1.00 |
Nigeria(+234) | $0.15 |
Niue(+683) | $3.50 |
Norfolk Island(+672) | $2.50 |
Northern Mariana Islands(+1-670) | $0.20 |
Norway(+47) | $0.10 |
Oman(+968) | $0.60 |
Pakistan(+92) | $0.05 |
Palau(+680) | $0.80 |
Palestinian Territory(+970) | $0.30 |
Panama(+507) | $0.30 |
Papua New Guinea(+675) | $1.00 |
Paraguay(+595) | $0.20 |
Peru(+51) | $0.20 |
Philippines(+63) | $0.21 |
Poland(+48) | $0.25 |
Portugal(+351) | $0.08 |
Puerto Rico(+1-787, +1-939) | $0.10 |
Qatar(+974) | $0.45 |
Reunion(+262) | $0.80 |
Romania(+40) | $0.09 |
Russia(+7) | $0.10 |
Rwanda(+250) | $0.70 |
Saint Helena(+290) | $2.75 |
Saint Kitts and Nevis(+1-869) | $0.80 |
Saint Lucia(+1-758) | $0.80 |
Saint Pierre & Miquelon(+508) | $0.02 |
Saint Vincent & The Grenadines(+1-784) | $3.00 |
Samoa(+685) | $1.50 |
San Marino(+378) | $1.25 |
Sao Tome and Principe(+239) | $3.00 |
Saudi Arabia(+966) | $0.18 |
Senegal(+221) | $0.90 |
Serbia(+381) | $0.70 |
Seychelles(+248) | $1.60 |
Sierra Leone(+232) | $1.20 |
Singapore(+65) | $0.02 |
Slovak Republic(+421) | $0.30 |
Slovenia(+386) | $0.80 |
Solomon Islands(+677) | $1.90 |
Somalia(+252) | $1.30 |
South Africa(+27) | $0.15 |
South Sudan(+211) | $0.75 |
Spain(+34) | $0.10 |
Sri Lanka(+94) | $0.25 |
Sudan(+249) | $0.35 |
Suriname(+597) | $0.80 |
Swaziland(+268) | $0.80 |
Sweden(+46) | $0.08 |
Switzerland(+41) | $0.30 |
Syria(+963) | $0.20 |
Taiwan(+886) | $1.40 |
Tajikistan(+992) | $1.50 |
Tanzania(+255) | $0.90 |
Thailand(+66) | $0.04 |
The Democratic Republic of Congo (+243) | $1.00 |
Togo(+228) | $0.80 |
Tokelau(+690) | $3.50 |
Tonga(+676) | $1.50 |
Trinidad and Tobago(+1-868) | $0.25 |
Tunisia(+216) | $1.30 |
Türkiye(+90) | $0.20 |
Turkmenistan(+993) | $0.40 |
Turks & Caicos Islands(+1-649) | $2.10 |
Tuvalu(+688) | $2.50 |
U.K(+44) | $0.08 |
U.S.A.(+1) | $0.03 |
UAE(+971) | $0.30 |
Uganda(+256) | $0.75 |
Ukraine(+380) | $0.60 |
Uruguay(+598) | $0.80 |
Uzbekistan(+998) | $0.15 |
Vanuatu(+678) | $1.80 |
Vatican City (Holy See)(+379) | $0.20 |
Venezuela(+58) | $0.08 |
Vietnam(+84) | $0.18 |
Virgin Islands (UK)(+1) | $3.00 |
Virgin Islands(USA)(+1) | $0.50 |
Wallis & Futuna Islands(+681) | $3.00 |
Yemen(+967) | $0.30 |
Zambia(+260) | $0.60 |
Zimbabwe(+263) | $0.35 |
Here are our rates for non-standard international calls for My Credit.
Destination | Rate per 60 secs |
---|---|
UK (+44) | $1.00 |
Here are our rates for standard international calls for Pay and Go.
Destination | Rate per 60 secs |
---|---|
Afghanistan (+93) | $0.50 |
Albania (+355) | $1.00 |
Algeria (+213) | $0.80 |
American Samoa (+1-684) | $1.30 |
Andorra (+376) | $0.35 |
Angola (+244) | $0.30 |
Anguilla (+1-264) | $0.80 |
Antarctica (+672) | $2.50 |
Antigua and Barbuda (+1-268) | $0.60 |
Argentina (+54) | $0.25 |
Armenia (+374) | $0.80 |
Aruba (+297) | $0.80 |
Ascension (+247) | $2.00 |
Austria (+43) | $0.20 |
Azerbaijan (+994) | $0.80 |
Bahamas (+1-242) | $0.80 |
Bahrain (+973) | $0.20 |
Bangladesh (+880) | $0.06 |
Barbados (+1-246) | $0.60 |
Belarus (+375) | $1.50 |
Belgium (+32) | $0.15 |
Belize (+501) | $0.80 |
Benin (+229) | $0.80 |
Bermuda (+1-441) | $0.15 |
Bhutan (+975) | $0.35 |
Bolivia (+591) | $0.30 |
Bosnia and Herzegovina (+387) | $0.50 |
Botswana (+267) | $0.50 |
Brazil (+55) | $0.20 |
Brunei (+673) | $0.10 |
Bulgaria (+359) | $0.80 |
Burkina Faso (+226) | $0.80 |
Burundi (+257) | $1.30 |
Cambodia (+855) | $0.15 |
Cameroon (+237) | $0.50 |
Canada (+1) | $0.03 |
Cape Verde (+238) | $0.80 |
Cayman Islands (+1-345) | $0.80 |
Central African Republic (+236) | $1.50 |
Chad (+235) | $1.50 |
Chile (+56) | $0.08 |
China (+86) | $0.02 |
Colombia (+57) | $0.08 |
Comoros (+269) | $1.25 |
Congo (+242) | $1.20 |
Cook Islands (+682) | $2.00 |
Costa Rica (+506) | $0.25 |
Croatia (+385) | $0.80 |
Cuba (+53) | $1.80 |
Curacao (+599) | $1.50 |
Cyprus (+357) | $0.25 |
Czechia (+420) | $0.30 |
Denmark (+45) | $0.80 |
Diego Garcia (+246) | $2.00 |
Djibouti (+253) | $0.70 |
Dominica (+1-767) | $1.20 |
Dominican Republic (+1-809, +1-829, +1-849) | $0.20 |
East Timor (+670) | $3.00 |
Ecuador (+593) | $0.80 |
Egypt (+20) | $0.30 |
El Salvador (+503) | $0.50 |
Equatorial Guinea (+240) | $0.80 |
Eritrea (+291) | $0.50 |
Estonia (+372) | $0.95 |
Ethiopia (+251) | $0.60 |
Falkland Islands (+500) | $1.90 |
Faroe Islands (+298) | $0.80 |
Fiji (+679) | $0.45 |
Finland (+358) | $0.20 |
France (+33) | $0.10 |
French Antilles (+596) | $0.80 |
French Guiana (+594) | $0.80 |
French Polynesia (+689) | $1.00 |
Gabon (+241) | $0.80 |
Gambia (+220) | $3.50 |
Georgia (+995) | $1.50 |
Germany (+49) | $0.09 |
Ghana (+233) | $0.60 |
Gibraltar (+350) | $0.80 |
Greece (+30) | $0.10 |
Greenland (+299) | $1.20 |
Grenada (+1-473) | $0.80 |
Guadeloupe (+590) | $0.80 |
Guam (+1-671) | $0.15 |
Guantanamo Bay (+5399) | $3.00 |
Guatemala (+502) | $1.00 |
Guinea (+224) | $1.00 |
Guinea-Bissau (+245) | $1.30 |
Guyana (+592) | $0.95 |
Haiti (+509) | $0.80 |
Honduras (+504) | $0.80 |
Hong Kong (+852) | $0.04 |
Hungary (+36) | $0.30 |
Iceland (+354) | $0.15 |
India (+91) | $0.03 |
Indonesia (+62) | $0.11 |
Iran (+98) | $0.35 |
Iraq (+964) | $0.50 |
Ireland (+353) | $0.15 |
Israel (+972) | $0.15 |
Italy (+39) | $0.25 |
Ivory coast (Cote DIvoire) (+225) | $3.00 |
Jamaica (+1-876) | $1.00 |
Japan (+81) | $0.15 |
Jordan (+962) | $0.25 |
Kazakhstan (+7) | $0.20 |
Kenya (+254) | $0.35 |
Kiribati (+686) | $2.50 |
Korea, North (DPRK) (+850) | $0.95 |
Korea, South (+82) | $0.04 |
Kuwait (+965) | $0.20 |
Kyrgyzstan (+996) | $0.50 |
Laos (+856) | $0.20 |
Latvia (+371) | $1.30 |
Lebanon (+961) | $0.30 |
Lesotho (+266) | $1.00 |
Liberia (+231) | $0.80 |
Libya (+218) | $0.80 |
Liechtenstein (+423) | $2.40 |
Lithuania (+370) | $1.50 |
Luxembourg (+352) | $0.25 |
Macau (+853) | $0.30 |
Macedonia (+389) | $0.60 |
Madagascar (+261) | $3.00 |
Malawi (+265) | $0.70 |
Malaysia (+60) | $0.04 |
Maldives (+960) | $2.00 |
Mali (+223) | $1.00 |
Malta (+356) | $0.80 |
Marshall Islands (+692) | $0.80 |
Martinique (+596) | $0.80 |
Mauritania (+222) | $1.00 |
Mauritius (+230) | $0.25 |
Mexico (+52) | $0.15 |
Micronesia (+691) | $1.20 |
Moldova (+373) | $0.90 |
Monaco (+377) | $0.80 |
Mongolia (+976) | $0.50 |
Montenegro (+382) | $0.85 |
Montserrat (+1-664) | $1.80 |
Morocco (+212) | $0.90 |
Mozambique (+258) | $0.80 |
Myanmar (+95) | $0.30 |
Namibia (+264) | $0.80 |
Nauru(+674) | $2.50 |
Nepal(+977) | $0.25 |
Netherlands(+31) | $0.10 |
New Caledonia(+687) | $0.50 |
New Zealand(+64) | $0.09 |
Nicaragua(+505) | $3.00 |
Niger(+227) | $1.00 |
Nigeria(+234) | $0.15 |
Niue(+683) | $3.50 |
Norfolk Island(+672) | $2.50 |
Northern Mariana Islands(+1-670) | $0.20 |
Norway(+47) | $0.10 |
Oman(+968) | $0.60 |
Pakistan(+92) | $0.09 |
Palau(+680) | $0.80 |
Palestinian Territory(+970) | $0.30 |
Panama(+507) | $0.30 |
Papua New Guinea(+675) | $1.15 |
Paraguay(+595) | $0.20 |
Peru(+51) | $0.20 |
Philippines(+63) | $0.21 |
Poland(+48) | $0.25 |
Portugal(+351) | $0.10 |
Puerto Rico(+1-787, +1-939) | $0.15 |
Qatar(+974) | $0.45 |
Reunion(+262) | $0.80 |
Romania(+40) | $0.09 |
Russia(+7) | $0.20 |
Rwanda(+250) | $0.70 |
Saint Helena(+290) | $2.75 |
Saint Kitts and Nevis(+1-869) | $0.80 |
Saint Lucia(+1-758) | $0.80 |
Saint Pierre & Miquelon(+508) | $0.02 |
Saint Vincent & The Grenadines(+1-784) | $3.00 |
Samoa(+685) | $1.50 |
San Marino(+378) | $1.25 |
Sao Tome and Principe(+239) | $3.00 |
Saudi Arabia(+966) | $0.18 |
Senegal(+221) | $0.90 |
Serbia(+381) | $0.70 |
Seychelles(+248) | $1.60 |
Sierra Leone(+232) | $1.20 |
Singapore(+65) | $0.02 |
Slovak Republic(+421) | $0.45 |
Slovenia(+386) | $0.80 |
Solomon Islands(+677) | $1.90 |
Somalia(+252) | $1.30 |
South Africa(+27) | $0.20 |
South Sudan(+211) | $0.75 |
Spain(+34) | $0.10 |
Sri Lanka(+94) | $0.25 |
Sudan(+249) | $0.35 |
Suriname(+597) | $0.80 |
Swaziland(+268) | $0.80 |
Sweden(+46) | $0.09 |
Switzerland(+41) | $0.30 |
Syria(+963) | $0.45 |
Taiwan(+886) | $1.40 |
Tajikistan(+992) | $1.50 |
Tanzania(+255) | $0.90 |
Thailand(+66) | $0.04 |
The Democratic Republic of Congo(+243) | $1.00 |
Togo(+228) | $0.80 |
Tokelau(+690) | $3.50 |
Tonga(+676) | $1.50 |
Trinidad and Tobago(+1-868) | $0.30 |
Tunisia(+216) | $1.30 |
Türkiye(+90) | $0.25 |
Turkmenistan(+993) | $0.40 |
Turks & Caicos Islands(+1-649) | $2.10 |
Tuvalu(+688) | $2.50 |
U.K(+44) | $0.09 |
U.S.A.(+1) | $0.03 |
UAE(+971) | $0.30 |
Uganda(+256) | $0.75 |
Ukraine(+380) | $0.60 |
Uruguay(+598) | $0.80 |
Uzbekistan(+998) | $0.20 |
Vanuatu(+678) | $1.80 |
Vatican City (Holy See)(+379) | $0.20 |
Venezuela(+58) | $0.10 |
Vietnam(+84) | $0.18 |
Virgin Islands (UK)(+1) | $3.00 |
Virgin Islands(USA)(+1) | $0.50 |
Wallis & Futuna Islands(+681) | $3.00 |
Yemen(+967) | $0.30 |
Zambia(+260) | $0.60 |
Zimbabwe(+263) | $0.65 |
International video call rates are charged at up to 1.5 times the standard international voice call rate.