Our prepaid plans are changing on 7 November 2024. Find out more.
Here are our rates for roaming with Pay and Go and Maritime Roaming.
For Prepaid Plus, Combo Plus, Talk Combo and MyMix, these rates apply if you don’t purchase a Prepaid Roaming Add-on or if you travel to a country that’s not included with our Prepaid Roaming Add-ons. You’ll need My Credit to roam overseas with these rates.
Here are the rates:
Here are the countries.
Afghanistan | Guatemala | Pakistan |
Albania | Guernsey | Palestine |
Algeria | Guinea* | Panama |
Angola | Guyana | Papua New Guinea |
Anguilla | Honduras | Paraguay |
Antigua | Hong Kong | Philippines |
Argentina | Hungary | Poland |
Armenia* | Iceland | Portugal |
Austria | India | Puerto Rico |
Azerbaijan | Indonesia | Qatar |
Bahrain | Iraq | Reunion Island |
Barbados | Ireland | Romania |
Belarus | Isle Of Man | Russia |
Belgium | Israel | Rwanda* |
Belize* | Italy | Samoa |
Benin | Ivory Coast (Cote D'lvoire) | San Marino |
Bermuda | Jamaica | Saudi Arabia |
Bolivia* | Japan | Senegal* |
Bosnia Herzegovina | Jersey | Serbia |
Brazil | Jordan | Seychelles Islands |
Brunei | Kazakhstan | Singapore |
Bulgaria | Kuwait | Slovakia |
Burkina Faso | Kyrgyz Republic (Kyrgyzstan)* | Slovenia |
Burundi | Latvia | South Africa |
Cambodia | Lebanon* | South Korea |
Cameroon* | Liechtenstein | Spain |
Canada | Lithuania | Sri Lanka |
Cape Verde Islands | Luxembourg | St Kitt & Nevis |
Cayman Islands | Macau | St Lucia |
Central African Republic | Macedonia | St Vincent |
Chad* | Madagascar* | Suriname |
Chile | Malawi | Sweden |
Congo, Democratic Republic Of the | Malaysia | Switzerland |
Cook Islands* | Maldives* | Taiwan |
Costa Rica | Malta | Tajikistan |
Croatia | Mauritius | Tanzania |
Cyprus | Mayotte | Thailand |
Czechia | Mexico | Togo |
Denmark | Moldova | Tonga |
Dominica | Monaco | Trinidad And Tobago |
East Timor | Mongolia | Tunisia* |
Egypt | Montenegro | Türkiye |
Estonia | Montserrat | Turks & Caicos |
Faroe Islands | Morocco | Uganda* |
Fiji | Myanmar | Ukraine |
Finland | Nauru | United Arab Emirates, The |
France | Nepal | United Kingdom |
French Polynesia | Netherlands | United States of America |
Gabon | New Caledonia* | Uruguay |
Gambia* | New Zealand | US Virgin Islands |
Georgia | Niger | Uzbekistan |
Germany | Nigeria | Vanuatu |
Ghana | Norway | Vietnam |
Gibraltar | Oman | Yemen |
Greece | Zambia | |
Grenada | Zimbabwe | |
*Countries where 4G roaming is available |
These are the prepaid roaming rates for Prepaid Cap recharges:
A call connection fee of $0.35 applies. Rates vary by country.
Country | Making calls (per 30 seconds) | Receiving calls (per 30 seconds) |
---|---|---|
Afghanistan | $10.45 | $2.50 |
Albania | $2.70 | $1.75 |
Algeria | $10.45 | $2.50 |
Angola | $10.45 | $2.50 |
Argentina | $10.45 | $2.50 |
Armenia* | $4.20 | $1.75 |
Austria | $2.70 | $1.75 |
Azerbaijan | $10.45 | $2.50 |
Bahrain | $10.45 | $2.50 |
Belarus | $4.20 | $1.75 |
Belgium | $2.70 | $1.75 |
Belize* | $10.45 | $2.50 |
Benin | $10.45 | $2.50 |
Bermuda | $10.45 | $2.50 |
Bolivia* | $10.45 | $2.50 |
Bosnia Herzegovina | $4.20 | $1.75 |
Brazil | $2.70 | $2.50 |
Brunei | $6.45 | $2.50 |
Bulgaria | $2.70 | $1.75 |
Burkina Faso | $10.45 | $2.50 |
Burundi | $10.45 | $2.50 |
Cambodia | $6.45 | $2.50 |
Cameroon* | $10.45 | $2.50 |
Canada | $2.70 | $1.75 |
Cape Verde Islands | $10.45 | $2.50 |
Central African Republic | $10.45 | $2.50 |
Chad* | $10.45 | $2.50 |
Chile | $2.70 | $1.75 |
Congo, Democratic Republic Of the | $10.45 | $2.50 |
Cook Islands* | $6.45 | $2.50 |
Costa Rica | $10.45 | $2.50 |
Croatia | $2.70 | $1.75 |
Cyprus | $2.70 | $1.75 |
Czechia | $2.70 | $1.75 |
Denmark | $2.70 | $1.75 |
East Timor | $6.45 | $2.50 |
Egypt | $10.45 | $2.50 |
Estonia | $2.70 | $1.75 |
Faroe Islands | $10.45 | $2.50 |
Fiji | $2.70 | $1.75 |
Finland | $2.70 | $1.75 |
France | $2.70 | $1.75 |
French Polynesia | $4.20 | $1.75 |
Gabon | $10.45 | $2.50 |
Gambia* | $10.45 | $2.50 |
Georgia | $4.20 | $1.75 |
Germany | $2.70 | $1.75 |
Ghana | $10.45 | $2.50 |
Greece | $2.70 | $1.75 |
Guatemala | $10.45 | $2.50 |
Guernsey | $2.70 | $1.75 |
Guinea* | $10.45 | $2.50 |
Guyana | $10.45 | $2.50 |
Honduras | $10.45 | $2.50 |
Hong Kong | $2.70 | $1.75 |
Hungary | $2.70 | $1.75 |
Iceland | $2.70 | $1.75 |
India | $2.70 | $1.75 |
Indonesia | $2.70 | $1.75 |
Iraq | $10.45 | $2.50 |
Ireland | $2.70 | $1.75 |
Isle Of Man | $2.70 | $1.75 |
Israel | $2.70 | $1.75 |
Italy | $2.70 | $1.75 |
Ivory Coast (Cote D'lvoire) | $10.45 | $2.50 |
Japan | $2.70 | $1.75 |
Jersey | $2.70 | $1.75 |
Jordan | $10.45 | $2.50 |
Kazakhstan | $10.45 | $2.50 |
Kuwait | $10.45 | $2.50 |
Kyrgyz Republic (Kyrgyzstan)* | $10.45 | $2.50 |
Latvia | $2.70 | $1.75 |
Lebanon* | $10.45 | $2.50 |
Liechtenstein | $4.20 | $1.75 |
Lithuania | $2.70 | $1.75 |
Luxembourg | $2.70 | $1.75 |
Macau | $6.45 | $2.50 |
Macedonia | $4.20 | $1.75 |
Madagascar* | $10.45 | $2.50 |
Malawi | $10.45 | $2.50 |
Malaysia | $2.70 | $1.75 |
Maldives* | $10.45 | $2.50 |
Malta | $2.70 | $1.75 |
Mauritius | $10.45 | $2.50 |
Mayotte | $10.45 | $2.50 |
Mexico | $10.45 | $2.50 |
Moldova | $4.20 | $1.75 |
Monaco | $2.70 | $1.75 |
Mongolia | $4.20 | $1.75 |
Montenegro | $2.70 | $1.75 |
Morocco | $10.45 | $2.50 |
Myanmar | $4.20 | $1.75 |
Nauru | $2.70 | $1.75 |
Nepal | $4.20 | $1.75 |
Netherlands | $2.70 | $1.75 |
New Caledonia* | $6.45 | $2.50 |
New Zealand | $2.70 | $1.75 |
Niger | $10.45 | $2.50 |
Nigeria | $10.45 | $2.50 |
Norway | $2.70 | $1.75 |
Oman | $10.45 | $2.50 |
Pakistan | $6.45 | $2.50 |
Palestine | $10.45 | $2.50 |
Panama | $10.45 | $2.50 |
Papua New Guinea | $2.70 | $1.75 |
Paraguay | $10.45 | $2.50 |
Philippines | $6.45 | $2.50 |
Poland | $2.70 | $1.75 |
Portugal | $2.70 | $1.75 |
Puerto Rico | $10.45 | $2.50 |
Qatar | $10.45 | $2.50 |
Reunion Island | $10.45 | $2.50 |
Romania | $2.70 | $1.75 |
Russia | $6.45 | $2.50 |
Rwanda* | $10.45 | $2.50 |
Samoa | $2.70 | $1.75 |
San Marino | $4.20 | $1.75 |
Saudi Arabia | $10.45 | $2.50 |
Senegal* | $10.45 | $2.50 |
Serbia | $2.70 | $1.75 |
Seychelles Islands | $10.45 | $2.50 |
Singapore | $6.45 | $2.50 |
Slovakia | $2.70 | $1.75 |
Slovenia | $2.70 | $1.75 |
Solomon Islands | $2.70 | $1.75 |
South Africa | $2.70 | $1.75 |
South Korea | $6.45 | $2.50 |
Spain | $2.70 | $1.75 |
Sri Lanka | $2.70 | $1.75 |
Suriname | $10.45 | $2.50 |
Sweden | $2.70 | $1.75 |
Switzerland | $2.70 | $1.75 |
Taiwan | $2.70 | $1.75 |
Tajikistan | $10.45 | $2.50 |
Tanzania | $10.45 | $2.50 |
Thailand | $2.70 | $1.75 |
Togo | $10.45 | $2.50 |
Tonga | $2.70 | $1.75 |
Trinidad And Tobago | $10.45 | $2.50 |
Tunisia* | $10.45 | $2.50 |
Türkiye | $2.70 | $1.75 |
Uganda* | $10.45 | $2.50 |
Ukraine | $4.20 | $1.75 |
United Arab Emirates | $10.45 | $2.50 |
United Kingdom | $2.70 | $1.75 |
United States of America | $2.70 | $1.75 |
Uruguay | $10.45 | $2.50 |
US Virgin Islands | $10.45 | $2.50 |
Uzbekistan | $10.45 | $2.50 |
Vanuatu | $2.70 | $1.75 |
Vietnam | $6.45 | $2.50 |
Yemen | $10.45 | $2.50 |
Zambia | $10.45 | $2.50 |
Zimbabwe | $10.45 | $2.50 |
* Data and PXT aren't available while prepaid roaming in this country |
These are the prepaid roaming rates for 365 Day recharges:
A call connection fee of $0.35 applies. Rates vary by country.
Country | Making calls (per 30 seconds) |
---|---|
Afghanistan | $2.39 |
Albania | $0.39 |
Algeria | $2.39 |
Angola | $2.39 |
Argentina | $2.39 |
Armenia* | $1.14 |
Austria | $0.39 |
Azerbaijan | $2.39 |
Bahrain | $2.39 |
Belarus | $1.14 |
Belgium | $0.39 |
Belize* | $2.39 |
Benin | $2.39 |
Bermuda | $2.39 |
Bolivia* | $2.39 |
Bosnia Herzegovina | $1.14 |
Brazil | $0.39 |
Brunei | $1.39 |
Bulgaria | $0.39 |
Burkina Faso | $2.39 |
Burundi | $2.39 |
Cambodia | $1.39 |
Cameroon* | $2.39 |
Canada | $0.39 |
Cape Verde Islands | $2.39 |
Central African Republic | $2.39 |
Chad* | $2.39 |
Chile | $0.39 |
Congo, Democratic Republic of the | $2.39 |
Cook Islands* | $1.39 |
Costa Rica | $2.39 |
Croatia | $0.39 |
Cyprus | $0.39 |
Czechia | $0.39 |
Denmark | $0.39 |
East Timor | $1.39 |
Egypt | $2.39 |
Estonia | $0.39 |
Faroe Islands | $2.39 |
Fiji | $0.39 |
Finland | $0.39 |
France | $0.39 |
French Polynesia | $1.14 |
Gabon | $2.39 |
Gambia* | $2.39 |
Georgia | $1.14 |
Germany | $0.39 |
Ghana | $2.39 |
Greece | $0.39 |
Guatemala | $2.39 |
Guernsey | $0.39 |
Guinea* | $2.39 |
Guyana | $2.39 |
Honduras | $2.39 |
Hong Kong | $0.39 |
Hungary | $0.39 |
Iceland | $0.39 |
India | $0.39 |
Indonesia | $0.39 |
Iraq | $2.39 |
Ireland | $0.39 |
Isle Of Man | $0.39 |
Israel | $0.39 |
Italy | $0.39 |
Ivory Coast (Cote D'lvoire) | $2.39 |
Japan | $0.39 |
Jersey | $0.39 |
Jordan | $2.39 |
Kazakhstan | $2.39 |
Kuwait | $2.39 |
Kyrgyz Republic (Kyrgyzstan)* | $2.39 |
Latvia | $0.39 |
Lebanon* | $2.39 |
Liechtenstein | $1.14 |
Lithuania | $0.39 |
Luxembourg | $0.39 |
Macau | $1.39 |
Macedonia | $1.14 |
Madagascar* | $2.39 |
Malawi | $2.39 |
Malaysia | $0.39 |
Maldives* | $2.39 |
Malta | $0.39 |
Mauritius | $2.39 |
Mayotte | $2.39 |
Mexico | $2.39 |
Moldova | $1.14 |
Monaco | $0.39 |
Mongolia | $1.14 |
Montenegro | $0.39 |
Morocco | $2.39 |
Myanmar | $1.14 |
Nauru | $0.39 |
Nepal | $1.14 |
Netherlands | $0.39 |
New Caledonia* | $1.39 |
New Zealand | $0.39 |
Niger | $2.39 |
Nigeria | $2.39 |
Norway | $0.39 |
Oman | $2.39 |
Pakistan | $1.39 |
Palestine | $2.39 |
Panama | $2.39 |
Papua New Guinea | $0.39 |
Paraguay | $2.39 |
Philippines | $1.39 |
Poland | $0.39 |
Portugal | $0.39 |
Puerto Rico | $2.39 |
Qatar | $2.39 |
Reunion Island | $2.39 |
Romania | $0.39 |
Russia | $1.39 |
Rwanda* | $2.39 |
Samoa | $0.39 |
San Marino | $1.14 |
Saudi Arabia | $2.39 |
Senegal* | $2.39 |
Serbia | $0.39 |
Seychelles Islands | $2.39 |
Singapore | $1.39 |
Slovakia | $0.39 |
Slovenia | $0.39 |
Solomon Islands | $0.39 |
South Africa | $0.39 |
South Korea | $1.39 |
Spain | $0.39 |
Sri Lanka | $0.39 |
Suriname | $2.39 |
Sweden | $0.39 |
Switzerland | $0.39 |
Taiwan | $0.39 |
Tajikistan | $2.39 |
Tanzania | $2.39 |
Thailand | $0.39 |
Togo | $2.39 |
Tonga | $0.39 |
Trinidad And Tobago | $2.39 |
Tunisia* | $2.39 |
Türkiye | $0.39 |
Uganda* | $2.39 |
Ukraine | $1.14 |
United Arab Emirates | $2.39 |
United Kingdom | $0.39 |
United States of America | $0.39 |
Uruguay | $2.39 |
US Virgin Islands | $2.39 |
Uzbekistan | $2.39 |
Vanuatu | $0.39 |
Vatican City | $1.14 |
Vietnam | $1.39 |
Yemen | $2.39 |
Zambia | $2.39 |
Zimbabwe | $2.39 |
* Data and PXT aren't available while prepaid roaming in this country |